| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 98.5 dB | 18:02:54 | 29.0 dB | 04:05:48 | 76.3 dB | 77.4 dB | 77.1 dB | 78.5 dB | 71.6 dB | 82.6 dB | |
| 2026-09-12 | 93.8 dB | 18:14:10 | 38.5 dB | 02:33:21 | 37.2 dB | 77.4 dB | 75.3 dB | 78.3 dB | 71.3 dB | 82.6 dB | |
| 2026-09-11 | 100.7 dB | 16:05:54 | 33.8 dB | 02:24:47 | 36.7 dB | 78.1 dB | 75.5 dB | 78.8 dB | 71.0 dB | 83.1 dB | |
| 2026-09-10 | 96.3 dB | 16:08:31 | 31.1 dB | 01:37:15 | 36.2 dB | 78.0 dB | 75.2 dB | 79.1 dB | 71.6 dB | 83.0 dB | |
| 2026-09-09 | 97.0 dB | 15:50:41 | 28.2 dB | 02:37:29 | 36.6 dB | 77.8 dB | 75.3 dB | 78.7 dB | 70.9 dB | 82.8 dB | |
| 2026-09-08 | 99.8 dB | 13:24:09 | 28.5 dB | 03:07:23 | 36.1 dB | 78.1 dB | 75.8 dB | 79.3 dB | 72.0 dB | 83.3 dB | |
| 2026-09-07 | 102.0 dB | 17:08:02 | 32.0 dB | 01:34:26 | 37.1 dB | 77.0 dB | 75.5 dB | 77.8 dB | 71.9 dB | 82.3 dB | |
| 2026-09-06 | 99.2 dB | 14:19:09 | 34.8 dB | 05:54:59 | 36.7 dB | 76.6 dB | 75.3 dB | 77.8 dB | 70.8 dB | 81.9 dB | |
| 2026-09-05 | 100.4 dB | 13:11:26 | 32.9 dB | 04:24:31 | 37.2 dB | 77.0 dB | 75.6 dB | 78.0 dB | 71.7 dB | 82.4 dB | |
| 2026-09-04 | 99.2 dB | 17:17:03 | 33.6 dB | 02:45:26 | 36.8 dB | 78.0 dB | 75.8 dB | 79.0 dB | 72.1 dB | 83.2 dB | |
| 2026-09-03 | 93.7 dB | 01:32:40 | 37.0 dB | 03:35:11 | 36.6 dB | 77.6 dB | 75.0 dB | 78.8 dB | 71.3 dB | 82.7 dB | |
| 2026-09-02 | 94.5 dB | 16:18:04 | 38.1 dB | 05:06:39 | 36.6 dB | 77.8 dB | 75.0 dB | 78.8 dB | 71.4 dB | 82.8 dB | |
| 2026-09-01 | 95.6 dB | 09:21:22 | 35.5 dB | 05:11:40 | 36.2 dB | 77.9 dB | 75.4 dB | 78.8 dB | 72.1 dB | 83.0 dB | |
| 2026-08-31 | 96.8 dB | 17:03:20 | 34.0 dB | 04:57:41 | 37.0 dB | 77.3 dB | 75.3 dB | 78.4 dB | 71.1 dB | 82.6 dB | |
| 2026-08-30 | 94.0 dB | 16:11:17 | 35.7 dB | 05:41:20 | 36.8 dB | 76.9 dB | 75.5 dB | 77.9 dB | 70.3 dB | 82.1 dB | |
| 2026-08-29 | 101.7 dB | 17:30:22 | 32.0 dB | 04:41:08 | 36.9 dB | 77.4 dB | 75.3 dB | 78.3 dB | 71.1 dB | 82.6 dB | |
| 2026-08-28 | 96.5 dB | 17:59:12 | 36.6 dB | 04:05:35 | 36.7 dB | 77.5 dB | 75.5 dB | 78.4 dB | 71.8 dB | 82.8 dB | |
| 2026-08-27 | 94.4 dB | 09:50:25 | 35.9 dB | 05:43:52 | 36.3 dB | 77.9 dB | 75.2 dB | 79.0 dB | 71.2 dB | 82.9 dB | |
| 2026-08-26 | 103.5 dB | 18:27:17 | 40.5 dB | 05:47:51 | 37.1 dB | 77.8 dB | 75.2 dB | 78.5 dB | 70.6 dB | 82.9 dB | |
| 2026-08-25 | 95.8 dB | 05:14:39 | 37.1 dB | 04:54:43 | 36.7 dB | 77.5 dB | 75.1 dB | 78.3 dB | 72.3 dB | 82.7 dB | |
| 2026-08-24 | 95.1 dB | 09:28:54 | 38.4 dB | 03:32:25 | 36.8 dB | 77.1 dB | 75.1 dB | 78.2 dB | 70.8 dB | 82.4 dB | |
| 2026-08-23 | 94.6 dB | 15:06:50 | 40.4 dB | 05:24:26 | 36.1 dB | 76.6 dB | 75.2 dB | 77.6 dB | 71.2 dB | 81.9 dB | |
| 2026-08-22 | 98.9 dB | 04:01:34 | 41.3 dB | 05:06:05 | 36.7 dB | 77.1 dB | 75.4 dB | 78.1 dB | 72.9 dB | 82.5 dB | |
| 2026-08-21 | 94.1 dB | 15:35:35 | 39.0 dB | 05:25:15 | 37.4 dB | 76.7 dB | 75.5 dB | 77.8 dB | 70.8 dB | 82.1 dB | |
| 2026-08-20 | 96.7 dB | 13:50:22 | 36.8 dB | 03:42:29 | 36.2 dB | 77.6 dB | 75.5 dB | 78.6 dB | 71.4 dB | 82.8 dB | |
| 2026-08-19 | 97.9 dB | 07:37:11 | 35.3 dB | 04:19:22 | 36.5 dB | 77.7 dB | 75.1 dB | 78.7 dB | 71.3 dB | 82.7 dB | |
| 2026-08-18 | 96.0 dB | 06:23:59 | 34.1 dB | 04:05:34 | 36.5 dB | 77.6 dB | 75.7 dB | 78.5 dB | 71.8 dB | 82.8 dB | |
| 2026-08-17 | 94.6 dB | 12:48:30 | 32.2 dB | 03:44:42 | 36.6 dB | 77.3 dB | 74.9 dB | 78.5 dB | 71.4 dB | 82.5 dB | |
| 2026-08-16 | 98.1 dB | 15:45:38 | 31.4 dB | 03:29:17 | 36.5 dB | 76.8 dB | 75.8 dB | 77.8 dB | 71.3 dB | 82.2 dB | |
| 2026-08-15 | 97.2 dB | 12:46:04 | 31.6 dB | 04:58:59 | 36.6 dB | 77.3 dB | 76.5 dB | 78.4 dB | 71.5 dB | 82.7 dB | |
| 2026-08-14 | 96.3 dB | 09:15:03 | 36.5 dB | 05:55:05 | 36.7 dB | 77.6 dB | 75.4 dB | 78.5 dB | 70.8 dB | 82.8 dB | |
| 2026-08-13 | 97.9 dB | 10:24:01 | 42.1 dB | 05:36:11 | 36.4 dB | 77.7 dB | 75.6 dB | 78.7 dB | 71.1 dB | 82.9 dB |
Mezdra - 40071, republic road I-1, km coordinates 160+506 , SN ESMU-16-066
