Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2026-09-13 106.2 dB 12:26:24 29.6 dB 05:13:47 70.7 dB 72.4 dB 72.4 dB 72.1 dB 58.1 dB 77.1 dB
2026-09-12 98.3 dB 17:06:41 47.1 dB 01:04:40 32.4 dB 70.9 dB 68.2 dB 71.8 dB 58.0 dB 69.8 dB
2026-09-11 102.0 dB 07:55:29 42.3 dB 00:22:06 31.4 dB 71.5 dB 70.7 dB 72.3 dB 57.2 dB 71.2 dB
2026-09-10 97.2 dB 09:09:17 40.8 dB 14:18:38 31.2 dB 71.3 dB 68.1 dB 72.5 dB 57.1 dB 75.9 dB
2026-09-09 98.5 dB 13:23:46 42.5 dB 03:32:22 31.5 dB 71.0 dB 67.4 dB 72.0 dB 57.1 dB 75.6 dB
2026-09-08 98.6 dB 17:34:36 42.8 dB 01:01:55 31.7 dB 71.3 dB 67.8 dB 72.3 dB 56.8 dB 70.0 dB
2026-09-07 106.6 dB 16:28:31 40.6 dB 04:16:51 31.5 dB 71.5 dB 69.5 dB 71.5 dB 56.8 dB 70.7 dB
2026-09-06 98.4 dB 16:41:24 40.1 dB 04:01:00 31.7 dB 69.4 dB 70.0 dB 70.2 dB 57.9 dB 74.9 dB
2026-09-05 106.0 dB 13:09:48 40.3 dB 04:16:22 31.4 dB 70.8 dB 68.1 dB 70.8 dB 57.2 dB 75.4 dB
2026-09-04 100.0 dB 15:59:45 40.1 dB 02:32:04 31.4 dB 71.4 dB 68.7 dB 72.1 dB 57.7 dB 76.1 dB
2026-09-03 100.3 dB 15:31:27 40.3 dB 04:55:00 31.7 dB 71.2 dB 69.3 dB 72.0 dB 55.4 dB 76.0 dB
2026-09-02 95.8 dB 15:07:32 41.9 dB 05:02:01 38.1 dB 71.1 dB 67.0 dB 71.8 dB 57.9 dB 75.8 dB
2026-09-01 105.1 dB 07:34:57 40.8 dB 04:32:17 31.4 dB 72.3 dB 69.5 dB 72.5 dB 56.3 dB 76.8 dB
2026-08-31 102.3 dB 09:02:38 40.6 dB 04:06:50 32.0 dB 71.3 dB 68.7 dB 72.1 dB 58.0 dB 76.1 dB
2026-08-30 107.2 dB 10:57:42 40.2 dB 05:23:05 70.3 dB 72.3 dB 70.3 dB 71.2 dB 59.0 dB 71.5 dB
2026-08-29 103.1 dB 07:25:18 39.8 dB 04:11:03 33.7 dB 70.2 dB 68.5 dB 70.5 dB 59.5 dB 75.1 dB
2026-08-28 99.4 dB 13:19:47 40.5 dB 03:40:27 32.0 dB 70.9 dB 68.2 dB 71.9 dB 57.4 dB 75.7 dB
2026-08-27 97.6 dB 13:09:04 39.9 dB 05:03:58 32.0 dB 70.8 dB 69.5 dB 71.7 dB 57.1 dB 70.3 dB
2026-08-26 97.7 dB 17:51:36 41.0 dB 05:26:00 31.1 dB 70.9 dB 67.7 dB 71.9 dB 56.7 dB 69.7 dB
2026-08-25 100.9 dB 15:11:03 40.2 dB 04:57:24 32.3 dB 70.8 dB 70.4 dB 71.6 dB 55.4 dB 76.2 dB
2026-08-24 98.0 dB 09:43:51 40.9 dB 05:18:24 31.4 dB 71.0 dB 67.5 dB 71.8 dB 58.4 dB 69.7 dB
2026-08-23 106.7 dB 13:34:05 40.4 dB 05:41:48 34.7 dB 71.5 dB 69.7 dB 71.3 dB 59.1 dB 76.3 dB
2026-08-22 98.8 dB 17:52:48 41.3 dB 05:14:53 32.3 dB 70.1 dB 70.7 dB 70.5 dB 58.7 dB 70.5 dB
2026-08-21 100.6 dB 17:19:57 41.4 dB 04:55:57 32.3 dB 71.0 dB 67.1 dB 71.7 dB 56.6 dB 76.0 dB
2026-08-20 89.7 dB 09:15:17 40.5 dB 03:15:13 31.3 dB 70.7 dB 73.6 dB 72.0 dB 56.8 dB 77.2 dB
2026-08-19 105.8 dB 16:25:32 40.8 dB 03:44:47 31.2 dB 71.4 dB 68.3 dB 71.8 dB 57.5 dB 76.1 dB
2026-08-18 99.5 dB 12:46:50 40.2 dB 04:03:16 30.5 dB 71.3 dB 70.2 dB 72.2 dB 56.0 dB 76.3 dB
2026-08-17 106.0 dB 17:47:53 40.2 dB 03:11:33 32.0 dB 72.1 dB 66.7 dB 72.2 dB 56.5 dB 76.4 dB
2026-08-16 101.5 dB 09:46:53 40.2 dB 04:21:21 32.4 dB 70.8 dB 70.8 dB 71.6 dB 59.3 dB 76.2 dB
2026-08-15 95.3 dB 13:56:18 40.1 dB 03:56:41 32.9 dB 69.9 dB 70.7 dB 70.9 dB 58.6 dB 70.4 dB
2026-08-14 102.5 dB 17:14:47 40.3 dB 04:42:58 32.5 dB 71.6 dB 68.4 dB 72.2 dB 57.4 dB 76.2 dB
2026-08-13 99.8 dB 07:37:13 41.2 dB 04:53:07 32.1 dB 71.9 dB 68.8 dB 73.2 dB 57.0 dB 76.6 dB


Radomir City


Daily indicators:



  L24 = 77.1 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 70.7 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 72.4 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = 72.4 dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 106.2 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 29.6 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 72.1 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 58.1 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.