Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2026-09-04 91.0 dB 14:44:54 45.1 dB 10:15:36 66.0 dB 67.4 dB 0.0 dB 68.5 dB 53.9 dB 0.0 dB
2026-09-03 84.4 dB 17:19:29 43.4 dB 12:47:30 0.0 dB 66.6 dB 66.5 dB 67.6 dB 52.0 dB 72.0 dB
2026-09-02 88.8 dB 07:01:01 43.4 dB 10:47:11 0.0 dB 66.6 dB 64.6 dB 67.8 dB 53.9 dB 71.6 dB
2026-09-01 90.9 dB 16:23:55 45.0 dB 01:09:58 0.0 dB 66.5 dB 65.7 dB 67.5 dB 53.8 dB 71.8 dB
2026-08-31 85.6 dB 08:51:29 43.7 dB 09:23:09 30.5 dB 66.5 dB 66.0 dB 67.5 dB 54.8 dB 71.9 dB
2026-08-30 101.5 dB 16:53:49 45.0 dB 03:12:06 0.0 dB 69.4 dB 66.5 dB 69.1 dB 55.7 dB 68.3 dB
2026-08-29 95.1 dB 14:48:31 45.0 dB 17:12:31 0.0 dB 68.2 dB 67.5 dB 69.3 dB 55.1 dB 73.3 dB
2026-08-28 87.3 dB 13:41:51 45.2 dB 06:41:37 29.8 dB 67.6 dB 67.4 dB 68.6 dB 55.2 dB 72.9 dB
2026-08-27 88.7 dB 15:33:26 45.3 dB 14:34:35 0.0 dB 66.6 dB 66.8 dB 67.8 dB 55.6 dB 72.1 dB
2026-08-26 85.0 dB 14:12:07 45.1 dB 08:24:02 0.0 dB 66.8 dB 66.2 dB 67.8 dB 54.2 dB 72.2 dB
2026-08-25 87.5 dB 18:08:13 45.5 dB 15:14:59 0.0 dB 66.5 dB 64.9 dB 67.5 dB 55.2 dB 71.5 dB
2026-08-24 92.8 dB 09:05:41 46.0 dB 09:51:18 0.0 dB 67.1 dB 66.0 dB 67.7 dB 53.4 dB 72.1 dB
2026-08-23 101.6 dB 16:14:21 46.5 dB 15:32:07 0.0 dB 68.9 dB 66.8 dB 69.7 dB 54.8 dB 73.8 dB
2026-08-22 99.6 dB 17:19:03 45.7 dB 05:28:19 30.3 dB 68.5 dB 66.1 dB 68.8 dB 56.1 dB 73.1 dB
2026-08-21 93.1 dB 16:22:13 45.8 dB 04:32:37 0.0 dB 68.1 dB 66.6 dB 68.7 dB 53.7 dB 73.1 dB
2026-08-20 97.7 dB 14:57:41 45.6 dB 16:52:09 0.0 dB 67.6 dB 64.5 dB 68.2 dB 55.7 dB 72.4 dB
2026-08-19 89.3 dB 07:38:19 45.8 dB 16:51:15 0.0 dB 66.8 dB 66.0 dB 67.7 dB 55.4 dB 72.1 dB
2026-08-18 87.4 dB 14:35:20 45.5 dB 09:55:48 0.0 dB 67.0 dB 64.5 dB 67.9 dB 55.4 dB 71.8 dB
2026-08-17 84.2 dB 17:31:20 45.6 dB 09:42:58 0.0 dB 66.8 dB 0.0 dB 67.7 dB 53.7 dB 71.2 dB
2026-08-16 101.3 dB 12:38:14 42.7 dB 06:00:16 0.0 dB 69.0 dB 0.0 dB 69.3 dB 54.1 dB 73.3 dB
2026-08-15 92.5 dB 13:34:18 42.9 dB 06:46:39 0.0 dB 68.3 dB 0.0 dB 69.3 dB 53.9 dB 72.4 dB
2026-08-14 97.2 dB 10:43:57 45.7 dB 05:36:58 0.0 dB 68.1 dB 0.0 dB 68.8 dB 53.4 dB 72.4 dB
2026-08-13 89.1 dB 14:14:05 45.9 dB 09:46:30 29.8 dB 67.3 dB 67.7 dB 68.2 dB 57.1 dB 72.6 dB
2026-08-12 89.9 dB 11:00:13 46.2 dB 05:06:06 0.0 dB 67.0 dB 66.4 dB 68.0 dB 56.0 dB 72.3 dB
2026-08-11 86.1 dB 13:32:06 45.8 dB 10:11:02 0.0 dB 66.6 dB 0.0 dB 67.7 dB 55.0 dB 71.4 dB
2026-08-10 96.3 dB 09:03:15 45.8 dB 05:38:11 0.0 dB 67.4 dB 67.5 dB 68.1 dB 55.4 dB 72.9 dB
2026-08-09 91.6 dB 11:04:42 46.1 dB 08:39:06 0.0 dB 67.9 dB 68.9 dB 69.3 dB 54.0 dB 73.6 dB
2026-08-08 95.3 dB 10:52:45 46.7 dB 01:18:48 0.0 dB 67.6 dB 66.1 dB 68.2 dB 55.9 dB 72.6 dB
2026-08-07 85.7 dB 14:58:02 45.8 dB 09:39:17 0.0 dB 67.4 dB 66.8 dB 68.6 dB 55.2 dB 72.8 dB
2026-08-06 91.4 dB 17:29:41 46.2 dB 10:03:37 0.0 dB 66.9 dB 65.6 dB 68.0 dB 56.0 dB 74.5 dB
2026-08-05 81.3 dB 11:54:30 46.2 dB 11:04:17 0.0 dB 66.5 dB 66.4 dB 67.4 dB 55.8 dB 74.4 dB
2026-08-04 92.7 dB 13:34:33 46.1 dB 09:57:51 0.0 dB 66.6 dB 72.4 dB 67.6 dB 54.5 dB 75.7 dB


To automated count unit ID 3086: Asenovgrad, Bachkovsko shosse


Daily indicators:



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 66.0 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 67.4 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 91.0 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 45.1 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 68.5 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 53.9 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.