Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2026-09-12 90.7 dB 17:46:04 29.7 dB 03:02:10 72.3 dB 73.9 dB 73.1 dB 74.9 dB 62.6 dB 78.7 dB
2026-09-11 97.5 dB 00:53:07 31.8 dB 02:45:02 35.0 dB 73.9 dB 71.1 dB 74.6 dB 61.6 dB 78.6 dB
2026-09-10 94.9 dB 15:55:41 31.0 dB 05:18:15 33.6 dB 73.9 dB 70.8 dB 74.6 dB 61.8 dB 78.5 dB
2026-09-09 101.4 dB 14:45:47 27.7 dB 04:35:40 33.7 dB 74.1 dB 70.8 dB 74.6 dB 62.8 dB 78.6 dB
2026-09-08 97.3 dB 15:21:10 26.5 dB 03:14:14 34.3 dB 74.8 dB 71.0 dB 75.3 dB 62.7 dB 79.3 dB
2026-09-07 101.3 dB 10:21:09 28.6 dB 02:30:50 34.1 dB 76.3 dB 72.9 dB 76.8 dB 64.4 dB 80.8 dB
2026-09-06 104.0 dB 16:50:37 31.4 dB 02:54:35 35.6 dB 75.4 dB 74.1 dB 76.2 dB 65.8 dB 80.4 dB
2026-09-05 98.2 dB 18:25:15 28.3 dB 02:17:57 35.5 dB 74.7 dB 73.6 dB 75.6 dB 64.8 dB 79.8 dB
2026-09-04 91.4 dB 15:52:56 26.2 dB 03:59:07 36.1 dB 74.6 dB 72.9 dB 75.2 dB 63.8 dB 79.5 dB
2026-09-03 101.4 dB 11:41:42 25.8 dB 04:14:28 35.3 dB 74.4 dB 72.0 dB 75.0 dB 63.1 dB 79.1 dB
2026-09-02 97.7 dB 15:11:55 25.3 dB 04:41:05 34.9 dB 74.1 dB 72.3 dB 74.6 dB 63.1 dB 78.9 dB
2026-09-01 95.4 dB 16:26:40 30.4 dB 04:55:38 35.4 dB 74.3 dB 71.9 dB 75.0 dB 63.1 dB 79.1 dB
2026-08-31 95.5 dB 17:53:19 31.1 dB 04:44:15 34.6 dB 74.8 dB 71.6 dB 75.4 dB 65.6 dB 79.5 dB
2026-08-30 93.3 dB 15:02:29 30.7 dB 02:59:58 35.8 dB 75.5 dB 73.8 dB 76.5 dB 67.4 dB 80.5 dB
2026-08-29 103.2 dB 16:30:28 30.4 dB 05:35:40 35.9 dB 74.7 dB 73.6 dB 75.9 dB 66.2 dB 79.9 dB
2026-08-28 104.6 dB 16:07:43 32.7 dB 05:12:35 35.8 dB 75.2 dB 73.1 dB 75.7 dB 65.3 dB 80.0 dB
2026-08-27 92.1 dB 10:48:32 29.7 dB 05:40:25 35.7 dB 74.3 dB 72.2 dB 75.1 dB 64.3 dB 79.2 dB
2026-08-26 94.4 dB 18:03:44 33.1 dB 05:03:37 34.9 dB 74.6 dB 72.6 dB 75.3 dB 65.1 dB 79.5 dB
2026-08-25 97.1 dB 09:01:43 30.1 dB 05:26:49 35.4 dB 74.5 dB 72.3 dB 75.2 dB 64.9 dB 79.4 dB
2026-08-24 97.0 dB 01:02:46 32.5 dB 04:25:12 34.8 dB 75.0 dB 72.6 dB 75.8 dB 66.6 dB 79.9 dB
2026-08-23 98.7 dB 11:30:51 31.0 dB 04:49:09 35.9 dB 75.9 dB 74.7 dB 77.0 dB 67.5 dB 81.0 dB
2026-08-22 100.7 dB 17:37:22 36.3 dB 04:06:43 36.1 dB 75.4 dB 74.0 dB 76.2 dB 67.2 dB 80.6 dB
2026-08-21 96.0 dB 17:42:40 29.4 dB 04:57:35 36.3 dB 75.3 dB 74.0 dB 76.0 dB 66.7 dB 80.3 dB
2026-08-20 94.1 dB 00:53:05 26.9 dB 04:34:13 36.4 dB 75.1 dB 73.3 dB 75.8 dB 66.0 dB 80.1 dB
2026-08-19 92.9 dB 00:02:36 30.8 dB 05:17:51 35.9 dB 74.6 dB 72.4 dB 75.5 dB 65.5 dB 79.5 dB
2026-08-18 95.0 dB 17:28:21 24.7 dB 03:30:08 35.2 dB 74.7 dB 72.6 dB 75.5 dB 65.7 dB 79.7 dB
2026-08-17 92.2 dB 10:26:06 30.1 dB 04:09:49 35.7 dB 75.3 dB 72.6 dB 75.8 dB 66.8 dB 80.1 dB
2026-08-16 97.3 dB 17:09:07 34.4 dB 05:17:07 36.3 dB 76.0 dB 74.6 dB 77.0 dB 68.1 dB 81.1 dB
2026-08-15 95.2 dB 12:57:11 35.7 dB 05:09:35 36.5 dB 75.5 dB 74.0 dB 76.3 dB 67.1 dB 80.5 dB
2026-08-14 96.1 dB 15:50:03 34.8 dB 04:54:36 36.3 dB 75.4 dB 74.1 dB 76.2 dB 66.5 dB 80.5 dB
2026-08-13 96.6 dB 00:43:19 38.1 dB 05:11:59 36.1 dB 75.2 dB 73.0 dB 75.9 dB 66.0 dB 80.1 dB
2026-08-12 96.7 dB 00:08:18 29.3 dB 04:41:32 35.9 dB 74.9 dB 72.6 dB 75.7 dB 66.7 dB 79.8 dB


To automated count unit ID 3089: Route II-99, Chernomoretz town


Daily indicators:



  L24 = 78.7 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 72.3 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 73.9 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = 73.1 dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 90.7 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 29.7 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 74.9 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 62.6 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.