Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2026-09-13 90.0 dB 14:01:09 33.2 dB 04:38:58 67.1 dB 68.4 dB 68.2 dB 69.5 dB 56.9 dB 73.4 dB
2026-09-12 90.5 dB 17:07:20 42.9 dB 06:10:17 31.5 dB 69.9 dB 69.6 dB 71.3 dB 59.6 dB 75.3 dB
2026-09-11 90.3 dB 10:49:54 31.3 dB 03:06:26 32.0 dB 70.3 dB 67.6 dB 71.1 dB 58.7 dB 75.0 dB
2026-09-10 88.1 dB 17:38:06 31.8 dB 03:56:58 32.1 dB 69.9 dB 67.1 dB 70.7 dB 58.7 dB 74.6 dB
2026-09-09 93.4 dB 14:41:56 31.9 dB 03:35:58 32.1 dB 69.9 dB 67.1 dB 70.6 dB 59.9 dB 74.6 dB
2026-09-08 89.7 dB 09:48:07 31.6 dB 01:11:00 31.6 dB 70.1 dB 66.9 dB 70.8 dB 58.2 dB 74.7 dB
2026-09-07 93.4 dB 15:40:07 32.8 dB 03:45:58 31.2 dB 68.7 dB 67.3 dB 69.7 dB 58.9 dB 73.7 dB
2026-09-06 90.0 dB 15:28:51 33.3 dB 03:00:01 31.5 dB 67.7 dB 66.4 dB 68.7 dB 57.8 dB 72.8 dB
2026-09-05 91.3 dB 09:23:35 33.7 dB 03:55:17 31.3 dB 68.6 dB 66.0 dB 69.5 dB 60.3 dB 73.5 dB
2026-09-04 98.9 dB 08:10:19 32.7 dB 03:55:24 31.8 dB 70.4 dB 67.3 dB 70.8 dB 59.4 dB 75.0 dB
2026-09-03 100.5 dB 14:23:07 35.7 dB 03:54:45 31.3 dB 70.2 dB 66.9 dB 70.7 dB 59.3 dB 74.8 dB
2026-09-02 87.3 dB 15:25:25 46.8 dB 03:45:30 31.5 dB 69.8 dB 66.8 dB 70.5 dB 58.2 dB 74.4 dB
2026-09-01 89.7 dB 18:19:29 39.8 dB 05:44:45 30.9 dB 69.5 dB 66.5 dB 70.2 dB 59.5 dB 74.2 dB
2026-08-31 91.1 dB 14:22:40 35.2 dB 03:59:44 31.3 dB 69.6 dB 66.7 dB 70.2 dB 59.8 dB 74.3 dB
2026-08-30 93.8 dB 00:05:39 35.0 dB 05:17:21 32.0 dB 67.8 dB 66.6 dB 68.5 dB 58.9 dB 73.0 dB
2026-08-29 101.8 dB 13:04:48 36.9 dB 04:19:53 32.3 dB 69.3 dB 67.0 dB 69.7 dB 60.7 dB 74.2 dB
2026-08-28 88.8 dB 11:56:48 36.4 dB 04:23:05 32.9 dB 70.2 dB 67.7 dB 71.0 dB 60.5 dB 75.0 dB
2026-08-27 99.3 dB 12:09:20 36.7 dB 04:01:21 31.9 dB 70.3 dB 67.0 dB 70.7 dB 59.1 dB 74.9 dB
2026-08-26 89.3 dB 14:11:03 44.5 dB 06:45:31 31.8 dB 69.8 dB 67.4 dB 70.7 dB 60.1 dB 74.7 dB
2026-08-25 90.2 dB 17:58:29 35.9 dB 04:16:33 32.1 dB 69.9 dB 67.1 dB 70.7 dB 60.4 dB 74.7 dB
2026-08-24 94.3 dB 08:01:07 46.4 dB 13:13:31 32.6 dB 70.1 dB 67.0 dB 70.8 dB 60.6 dB 74.7 dB
2026-08-23 89.5 dB 12:40:01 45.9 dB 14:45:50 31.7 dB 67.1 dB 66.3 dB 68.1 dB 59.2 dB 72.4 dB
2026-08-22 91.5 dB 14:17:55 37.9 dB 05:47:34 31.9 dB 68.4 dB 66.3 dB 69.2 dB 59.5 dB 73.4 dB
2026-08-21 89.4 dB 08:11:39 39.1 dB 04:49:21 31.8 dB 69.8 dB 67.9 dB 70.6 dB 61.6 dB 74.8 dB
2026-08-20 89.3 dB 18:00:18 33.9 dB 04:13:34 32.5 dB 70.0 dB 67.7 dB 71.0 dB 60.7 dB 74.9 dB
2026-08-19 87.0 dB 01:53:21 37.9 dB 04:50:04 32.9 dB 69.8 dB 67.6 dB 70.7 dB 61.1 dB 74.8 dB
2026-08-18 87.7 dB 18:22:23 34.4 dB 03:21:23 32.0 dB 70.3 dB 67.9 dB 71.1 dB 59.4 dB 75.1 dB
2026-08-17 90.1 dB 10:25:37 32.4 dB 03:57:18 32.6 dB 70.2 dB 67.6 dB 70.9 dB 59.6 dB 75.0 dB
2026-08-16 91.0 dB 03:15:19 32.8 dB 04:20:49 32.2 dB 68.0 dB 67.1 dB 69.2 dB 58.3 dB 73.2 dB
2026-08-15 89.9 dB 10:56:30 34.0 dB 02:48:36 33.4 dB 68.6 dB 67.6 dB 69.5 dB 60.0 dB 73.8 dB
2026-08-14 99.5 dB 00:17:43 39.8 dB 05:14:07 31.9 dB 70.6 dB 67.9 dB 71.5 dB 60.6 dB 75.5 dB
2026-08-13 93.3 dB 08:14:41 44.9 dB 06:02:31 31.7 dB 70.7 dB 69.9 dB 71.9 dB 60.9 dB 75.9 dB


To automated count unit ID 3086: Route I-8, Kalotina - Sofia


Daily indicators:



  L24 = 73.4 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 67.1 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 68.4 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = 68.2 dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 90.0 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 33.2 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 69.5 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 56.9 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.